<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Programmer&#8217;s Notebook on the EditGrid API</title>
	<atom:link href="http://blogometer.com/post/editgrid-programmers-notebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogometer.com/post/editgrid-programmers-notebook/</link>
	<description>Alan Gutierrez blogs on software, social networks, and himself.</description>
	<pubDate>Mon, 13 Oct 2008 20:53:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Alan&#8217;s Blogometer &#187; Blog Archive &#187; How To Use EditGrid to Create a Database With A Slick User Interface With Zero Lines of Code</title>
		<link>http://blogometer.com/post/editgrid-programmers-notebook/#comment-43235</link>
		<dc:creator>Alan&#8217;s Blogometer &#187; Blog Archive &#187; How To Use EditGrid to Create a Database With A Slick User Interface With Zero Lines of Code</dc:creator>
		<pubDate>Thu, 28 Feb 2008 00:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogometer.com/post/a-programmers-notebook-on-the-editgrid-api/#comment-43235</guid>
		<description>[...] Alan&#8217;s Blogometer Alan Gutierrez blogs on software, social networks, and himself.       &#171; A Programmer&#8217;s Notebook on the EditGrid API [...]</description>
		<content:encoded><![CDATA[<p>[...] Alan&#8217;s Blogometer Alan Gutierrez blogs on software, social networks, and himself.       &laquo; A Programmer&#8217;s Notebook on the EditGrid API [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
