<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How To Use EditGrid to Create a Database With A Slick User Interface With Zero Lines of Code</title>
	<atom:link href="http://blogometer.com/post/editgrid-zero-to-six/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogometer.com/post/editgrid-zero-to-six/</link>
	<description>Alan Gutierrez blogs on software, social networks, and himself.</description>
	<pubDate>Sat, 11 Oct 2008 15:41:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Nabil Kamel</title>
		<link>http://blogometer.com/post/editgrid-zero-to-six/#comment-54884</link>
		<dc:creator>Nabil Kamel</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogometer.com/post/how-to-use-editgrid-to-create-a-database-with-a-slick-user-interface-with-zero-lines-of-code/#comment-54884</guid>
		<description>First of all I want to congratulate you on the excellent contribution you make through your website.  I am a faculty at Arizona State University (School of Planning) and a disaster recovery specialist for many years and I have seen few - if any - such comprehensive coverage as in your website.  What I haven't been able to find out is " who is (are) the author(s) of the site".  One of the reasons I am asking, is because I intend to use some of the data (especially permitting data) in a research I am doing on housing recovery in parts of New Orleans and I wanted to reference your contribution correctly.  

This brings me to 3 questions I have:

1) how often do you plan to update the permitting data? and is this data publicly available from its original source?

2) is there a more detailed description of the various fields in the excel spreadsheet you provide?

3) I recall seeing once a database of permits that contains damage information (ex: flood damage to walls and floors, wind damage to roof, etc.).  Unfortunately, my HD crashed and I lost my bookmarks and cannot trace this data anymore.  Do you have access to damage information by residence?

I really appreciate your efforts and would love to hear your thoughts on these matters.

Cordially,

Nabil Kamel</description>
		<content:encoded><![CDATA[<p>First of all I want to congratulate you on the excellent contribution you make through your website.  I am a faculty at Arizona State University (School of Planning) and a disaster recovery specialist for many years and I have seen few - if any - such comprehensive coverage as in your website.  What I haven&#8217;t been able to find out is &#8221; who is (are) the author(s) of the site&#8221;.  One of the reasons I am asking, is because I intend to use some of the data (especially permitting data) in a research I am doing on housing recovery in parts of New Orleans and I wanted to reference your contribution correctly.  </p>
<p>This brings me to 3 questions I have:</p>
<p>1) how often do you plan to update the permitting data? and is this data publicly available from its original source?</p>
<p>2) is there a more detailed description of the various fields in the excel spreadsheet you provide?</p>
<p>3) I recall seeing once a database of permits that contains damage information (ex: flood damage to walls and floors, wind damage to roof, etc.).  Unfortunately, my HD crashed and I lost my bookmarks and cannot trace this data anymore.  Do you have access to damage information by residence?</p>
<p>I really appreciate your efforts and would love to hear your thoughts on these matters.</p>
<p>Cordially,</p>
<p>Nabil Kamel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lincoln</title>
		<link>http://blogometer.com/post/editgrid-zero-to-six/#comment-54287</link>
		<dc:creator>David Lincoln</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogometer.com/post/how-to-use-editgrid-to-create-a-database-with-a-slick-user-interface-with-zero-lines-of-code/#comment-54287</guid>
		<description>I using your spreadsheet, I've noticed it stops at June 16TH. Any reason why?</description>
		<content:encoded><![CDATA[<p>I using your spreadsheet, I&#8217;ve noticed it stops at June 16TH. Any reason why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kerr &#124; links for 2008-02-29</title>
		<link>http://blogometer.com/post/editgrid-zero-to-six/#comment-43279</link>
		<dc:creator>Brian Kerr &#124; links for 2008-02-29</dc:creator>
		<pubDate>Fri, 29 Feb 2008 05:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogometer.com/post/how-to-use-editgrid-to-create-a-database-with-a-slick-user-interface-with-zero-lines-of-code/#comment-43279</guid>
		<description>[...] Alan’s Blogometer &#124; How To Use EditGrid to Create a Database With A Slick User Interface With Zero... (tags: thinknola neworleans editgrid spreadsheet building-permits scrape geocode) [...]</description>
		<content:encoded><![CDATA[<p>[...] Alan’s Blogometer | How To Use EditGrid to Create a Database With A Slick User Interface With Zero&#8230; (tags: thinknola neworleans editgrid spreadsheet building-permits scrape geocode) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think New Orleans &#187; A Spreadsheet With Every Permit Issued in Orleans Parish Since January of 2005</title>
		<link>http://blogometer.com/post/editgrid-zero-to-six/#comment-43236</link>
		<dc:creator>Think New Orleans &#187; A Spreadsheet With Every Permit Issued in Orleans Parish Since January of 2005</dc:creator>
		<pubDate>Thu, 28 Feb 2008 00:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogometer.com/post/how-to-use-editgrid-to-create-a-database-with-a-slick-user-interface-with-zero-lines-of-code/#comment-43236</guid>
		<description>[...] I&#8217;ve written an article at my personal blog about my experiences with EditGrid entitled How To Use EditGrid to Create a Database With A Slick User Interface With Zero Lines of Code for those of you so inclined. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve written an article at my personal blog about my experiences with EditGrid entitled How To Use EditGrid to Create a Database With A Slick User Interface With Zero Lines of Code for those of you so inclined. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
